🇨🇿 Zdobnice Snow Forecast
Issued: 5 Apr 2026Next 6 days: 77cm fresh snowSnow depth: 213cm top / 125cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (730m) | -1°C | 2 km/h | 213cm | |
| Bottom (605m) | 2°C | 2 km/h | 125cm |
Next 3 Days
Exceptional conditions ahead for Zdobnice! Expect 39cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 38cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Zdobnice looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 213cm. Simply world-class conditions!
| 6-Day Forecast | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | Fri 10 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 2 |
| Snow (cm) | — | — | 13 | — | — | 15 | — | — | 11 | — | — | 17 | — | — | 11 | — | — | 10 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | 0 | -4 | -1 | 0 | -4 | 0 | 0 | -4 | -1 | -1 | -3 | 0 | -2 | -3 | -1 | -2 | -4 |
| Min Temp (°C) | -4 | -3 | -6 | -6 | -4 | -5 | -6 | -6 | -5 | -4 | -3 | -5 | -5 | -4 | -4 | -4 | -5 | -5 |
| Wind Chill (°C) | -5 | -3 | -6 | -8 | -5 | -6 | -7 | -8 | -7 | -5 | -3 | -7 | -5 | -6 | -4 | -6 | -7 | -6 |
| Humidity (%) | 40 | 47 | 43 | 43 | 39 | 34 | 44 | 40 | 32 | 35 | 48 | 31 | 31 | 49 | 40 | 50 | 32 | 36 |
| Freeze Lvl (m) | 406 | 303 | 127 | 150 | 276 | 100 | 196 | 422 | 417 | 420 | 154 | 232 | 355 | 16 | 388 | 102 | 16 | 27 |
Powered by advanced denial systems.