🇰🇷 Yangji Pine Resort Ski Valley Snow Forecast
Issued: 5 Sep 2026Next 6 days: 91cm fresh snowSnow depth: 260cm top / 198cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (230m) | -1°C | 2 km/h | 260cm | |
| Bottom (81m) | 2°C | 2 km/h | 198cm |
Next 3 Days
Exceptional conditions ahead for Yangji Pine Resort Ski Valley! Expect 59cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 32cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Yangji Pine Resort Ski Valley looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 260cm. Simply world-class conditions!
| 6-Day Forecast | Sat 5 Sep | Sun 6 Sep | Mon 7 Sep | Tue 8 Sep | Wed 9 Sep | Thu 10 Sep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| Snow (cm) | — | — | 16 | — | — | 22 | — | — | 21 | — | — | 9 | — | — | 10 | — | — | 13 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -2 | -2 | -1 | 0 | -2 | -1 | 0 | -2 | -1 | 0 | -3 | 0 | -2 | -2 | -2 | -2 | -3 |
| Min Temp (°C) | -3 | -5 | -3 | -5 | -4 | -6 | -3 | -3 | -3 | -3 | -3 | -5 | -5 | -4 | -3 | -3 | -4 | -6 |
| Wind Chill (°C) | -5 | -6 | -3 | -5 | -5 | -7 | -5 | -4 | -4 | -4 | -4 | -7 | -5 | -5 | -3 | -3 | -6 | -8 |
| Humidity (%) | 50 | 43 | 46 | 43 | 44 | 35 | 45 | 39 | 37 | 34 | 36 | 35 | 38 | 43 | 49 | 45 | 39 | 32 |
| Freeze Lvl (m) | 278 | 305 | 360 | 85 | 365 | 46 | 366 | 427 | 381 | 102 | 435 | 360 | 64 | 458 | 31 | 428 | 351 | 418 |
Powered by advanced denial systems.