🇨🇿 Velká Úpa Snow Forecast
Issued: 5 Apr 2026Next 6 days: 112cm fresh snowSnow depth: 323cm top / 196cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1060m) | -1°C | 0 km/h | 323cm | |
| Bottom (710m) | 2°C | 2 km/h | 196cm |
Next 3 Days
Exceptional conditions ahead for Velká Úpa! Expect 57cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 55cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Velká Úpa looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 323cm. Simply world-class conditions!
| 6-Day Forecast | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | Fri 10 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 0 |
| Snow (cm) | — | — | 19 | — | — | 16 | — | — | 22 | — | — | 23 | — | — | 19 | — | — | 13 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -4 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -3 | -1 | -2 | -2 | 0 | 0 | -3 |
| Min Temp (°C) | -3 | -5 | -5 | -4 | -6 | -5 | -6 | -5 | -3 | -4 | -4 | -6 | -4 | -4 | -4 | -4 | -3 | -5 |
| Wind Chill (°C) | -3 | -7 | -6 | -4 | -6 | -7 | -6 | -6 | -4 | -4 | -4 | -8 | -4 | -6 | -5 | -5 | -5 | -7 |
| Humidity (%) | 50 | 43 | 38 | 50 | 31 | 35 | 46 | 47 | 41 | 44 | 36 | 34 | 46 | 47 | 31 | 33 | 30 | 41 |
| Freeze Lvl (m) | 419 | 172 | 458 | 73 | 335 | 264 | 350 | 395 | 366 | 99 | 132 | 72 | 175 | 250 | 397 | 13 | 399 | 7 |
Powered by advanced denial systems.