🇨🇿 Svoboda nad Úpou Snow Forecast
Issued: 11 Apr 2026Next 6 days: 115cm fresh snowSnow depth: 247cm top / 134cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (600m) | -1°C | 2 km/h | 247cm | |
| Bottom (530m) | 2°C | 2 km/h | 134cm |
Next 3 Days
Exceptional conditions ahead for Svoboda nad Úpou! Expect 59cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 56cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Svoboda nad Úpou looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 247cm. Simply world-class conditions!
| 6-Day Forecast | Sat 11 Apr | Sun 12 Apr | Mon 13 Apr | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 0 |
| Snow (cm) | — | — | 24 | — | — | 13 | — | — | 22 | — | — | 16 | — | — | 22 | — | — | 18 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | 0 | -4 | -1 | 0 | -3 | 0 | 0 | -3 | 0 | 0 | -4 | -2 | -1 | -2 | 0 | 0 | -2 |
| Min Temp (°C) | -6 | -3 | -5 | -6 | -5 | -5 | -6 | -4 | -6 | -6 | -5 | -5 | -3 | -6 | -3 | -6 | -6 | -3 |
| Wind Chill (°C) | -8 | -4 | -7 | -8 | -6 | -6 | -7 | -6 | -6 | -7 | -7 | -6 | -3 | -6 | -4 | -6 | -8 | -3 |
| Humidity (%) | 31 | 30 | 31 | 32 | 32 | 41 | 45 | 41 | 45 | 33 | 40 | 47 | 34 | 48 | 39 | 41 | 30 | 41 |
| Freeze Lvl (m) | 99 | 371 | 60 | 141 | 298 | 383 | 89 | 441 | 349 | 497 | 295 | 135 | 139 | 356 | 432 | 481 | 243 | 293 |
Powered by advanced denial systems.