🇬🇧 Snowdon Snow Forecast
Issued: 23 Jul 2026Next 6 days: 109cm fresh snowSnow depth: 323cm top / 128cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1089m) | -1°C | 3 km/h | 323cm | |
| Bottom (327m) | 2°C | 2 km/h | 128cm |
Next 3 Days
Exceptional conditions ahead for Snowdon! Expect 59cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 50cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Snowdon looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 323cm. Simply world-class conditions!
| 6-Day Forecast | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 1 |
| Snow (cm) | — | — | 19 | — | — | 15 | — | — | 25 | — | — | 11 | — | — | 23 | — | — | 16 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -2 | -4 | -2 | 0 | -4 | -1 | -2 | -4 | -1 | 0 | -3 | 0 | -2 | -4 | -1 | -2 | -4 |
| Min Temp (°C) | -4 | -4 | -5 | -5 | -5 | -5 | -4 | -3 | -5 | -4 | -4 | -4 | -6 | -6 | -6 | -6 | -5 | -5 |
| Wind Chill (°C) | -4 | -4 | -6 | -7 | -6 | -6 | -6 | -5 | -7 | -6 | -6 | -5 | -6 | -8 | -6 | -8 | -6 | -6 |
| Humidity (%) | 49 | 31 | 31 | 34 | 48 | 43 | 42 | 43 | 41 | 37 | 33 | 47 | 50 | 38 | 45 | 44 | 47 | 32 |
| Freeze Lvl (m) | 479 | 31 | 479 | 250 | 217 | 200 | 57 | 162 | 358 | 79 | 157 | 482 | 408 | 301 | 246 | 368 | 70 | 299 |
Powered by advanced denial systems.