🇨🇭 Rinerhorn Davos Klosters Snow Forecast
Issued: 10 Jun 2026Next 6 days: 117cm fresh snowSnow depth: 350cm top / 162cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2490m) | -2°C | 1 km/h | 350cm | |
| Bottom (1454m) | 1°C | 2 km/h | 162cm |
Next 3 Days
Exceptional conditions ahead for Rinerhorn Davos Klosters! Expect 57cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 60cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Rinerhorn Davos Klosters looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 350cm. Simply world-class conditions!
| 6-Day Forecast | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 3 |
| Snow (cm) | — | — | 20 | — | — | 23 | — | — | 14 | — | — | 26 | — | — | 16 | — | — | 18 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -3 | 0 | 0 | -2 | -2 | 0 | -3 | -2 | 0 | -3 | -2 | -2 | -3 | 0 | -2 | -3 |
| Min Temp (°C) | -6 | -4 | -6 | -6 | -6 | -6 | -5 | -6 | -5 | -5 | -3 | -4 | -6 | -6 | -6 | -6 | -3 | -4 |
| Wind Chill (°C) | -6 | -6 | -8 | -6 | -8 | -7 | -6 | -7 | -5 | -7 | -4 | -6 | -8 | -6 | -7 | -6 | -5 | -4 |
| Humidity (%) | 32 | 30 | 31 | 35 | 30 | 39 | 30 | 32 | 39 | 47 | 45 | 46 | 32 | 44 | 48 | 45 | 45 | 40 |
| Freeze Lvl (m) | 223 | 447 | 292 | 98 | 146 | 346 | 250 | 497 | 69 | 175 | 308 | 252 | 281 | 469 | 403 | 295 | 291 | 436 |
Powered by advanced denial systems.