🇳🇿 Rainbow Snow Forecast
Issued: 15 Jun 2026Next 6 days: 118cm fresh snowSnow depth: 309cm top / 115cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1760m) | 0°C | 1 km/h | 309cm | |
| Bottom (1540m) | 3°C | 2 km/h | 115cm |
Next 3 Days
Exceptional conditions ahead for Rainbow! Expect 76cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 42cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Rainbow looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 309cm. Simply world-class conditions!
| 6-Day Forecast | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| Snow (cm) | — | — | 24 | — | — | 26 | — | — | 26 | — | — | 12 | — | — | 18 | — | — | 12 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | -1 | -4 | -2 | -2 | -3 | 0 | -1 | -3 | 0 | -2 | -3 | -2 | 0 | -2 | 0 | -2 | -4 |
| Min Temp (°C) | -3 | -6 | -5 | -6 | -6 | -4 | -5 | -5 | -6 | -3 | -3 | -4 | -3 | -6 | -6 | -5 | -6 | -5 |
| Wind Chill (°C) | -4 | -7 | -6 | -7 | -6 | -6 | -6 | -5 | -7 | -4 | -3 | -4 | -4 | -6 | -7 | -5 | -7 | -6 |
| Humidity (%) | 39 | 30 | 39 | 39 | 36 | 48 | 47 | 39 | 41 | 37 | 47 | 36 | 33 | 30 | 42 | 42 | 43 | 47 |
| Freeze Lvl (m) | 350 | 101 | 349 | 325 | 257 | 185 | 375 | 80 | 348 | 97 | 415 | 216 | 441 | 492 | 467 | 108 | 62 | 5 |
Powered by advanced denial systems.