🇨🇿 Nové Hutě Snow Forecast
Issued: 13 Jun 2026Next 6 days: 97cm fresh snowSnow depth: 337cm top / 164cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1140m) | -1°C | 0 km/h | 337cm | |
| Bottom (1000m) | 2°C | 2 km/h | 164cm |
Next 3 Days
Exceptional conditions ahead for Nové Hutě! Expect 46cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 51cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Nové Hutě looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 337cm. Simply world-class conditions!
| 6-Day Forecast | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| Snow (cm) | — | — | 19 | — | — | 14 | — | — | 13 | — | — | 22 | — | — | 15 | — | — | 14 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -4 | -1 | 0 | -2 | -1 | -2 | -2 | 0 | -1 | -4 | -1 | 0 | -4 | 0 | 0 | -4 |
| Min Temp (°C) | -4 | -3 | -5 | -4 | -4 | -3 | -4 | -4 | -6 | -5 | -5 | -6 | -5 | -3 | -5 | -3 | -6 | -6 |
| Wind Chill (°C) | -4 | -4 | -5 | -6 | -6 | -4 | -6 | -5 | -7 | -6 | -7 | -7 | -7 | -4 | -6 | -3 | -6 | -6 |
| Humidity (%) | 43 | 32 | 40 | 32 | 33 | 48 | 48 | 36 | 36 | 36 | 38 | 31 | 37 | 43 | 44 | 32 | 31 | 36 |
| Freeze Lvl (m) | 149 | 58 | 129 | 412 | 369 | 11 | 273 | 81 | 432 | 72 | 51 | 198 | 332 | 138 | 129 | 373 | 205 | 18 |
Powered by advanced denial systems.