🇰🇬 Norus Mountain Ski Centre Snow Forecast
Issued: 5 Sep 2026Next 6 days: 134cm fresh snowSnow depth: 304cm top / 121cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (3048m) | 0°C | 2 km/h | 304cm | |
| Bottom (1524m) | 3°C | 2 km/h | 121cm |
Next 3 Days
Exceptional conditions ahead for Norus Mountain Ski Centre! Expect 73cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 61cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Norus Mountain Ski Centre looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 304cm. Simply world-class conditions!
| 6-Day Forecast | Sat 5 Sep | Sun 6 Sep | Mon 7 Sep | Tue 8 Sep | Wed 9 Sep | Thu 10 Sep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 1 |
| Snow (cm) | — | — | 15 | — | — | 30 | — | — | 28 | — | — | 15 | — | — | 29 | — | — | 17 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -2 | -1 | -1 | -2 | -2 | 0 | -3 | 0 | -1 | -3 | -2 | 0 | -2 | 0 | -2 | -3 |
| Min Temp (°C) | -4 | -5 | -6 | -6 | -5 | -4 | -5 | -3 | -6 | -6 | -5 | -6 | -4 | -6 | -5 | -4 | -3 | -4 |
| Wind Chill (°C) | -5 | -5 | -7 | -6 | -7 | -5 | -7 | -5 | -8 | -8 | -6 | -8 | -4 | -6 | -6 | -4 | -5 | -4 |
| Humidity (%) | 42 | 36 | 45 | 42 | 34 | 36 | 50 | 37 | 31 | 31 | 33 | 45 | 44 | 31 | 30 | 49 | 36 | 38 |
| Freeze Lvl (m) | 110 | 189 | 385 | 289 | 345 | 437 | 181 | 365 | 21 | 226 | 134 | 221 | 186 | 136 | 147 | 168 | 122 | 197 |
Powered by advanced denial systems.