🇨🇭 Nax - Mont-Noble Snow Forecast
Issued: 5 Sep 2026Next 6 days: 121cm fresh snowSnow depth: 270cm top / 136cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2700m) | -1°C | 0 km/h | 270cm | |
| Bottom (1144m) | 2°C | 2 km/h | 136cm |
Next 3 Days
Exceptional conditions ahead for Nax - Mont-Noble! Expect 61cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 60cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Nax - Mont-Noble looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 270cm. Simply world-class conditions!
| 6-Day Forecast | Sat 5 Sep | Sun 6 Sep | Mon 7 Sep | Tue 8 Sep | Wed 9 Sep | Thu 10 Sep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 3 | 1 |
| Snow (cm) | — | — | 25 | — | — | 16 | — | — | 20 | — | — | 16 | — | — | 16 | — | — | 28 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -2 | -4 | -2 | -2 | -2 | -2 | 0 | -2 | -1 | -2 | -2 | 0 | -1 | -3 | 0 | -2 | -3 |
| Min Temp (°C) | -4 | -3 | -5 | -6 | -6 | -5 | -4 | -6 | -6 | -5 | -5 | -6 | -4 | -3 | -5 | -4 | -6 | -4 |
| Wind Chill (°C) | -5 | -4 | -7 | -6 | -6 | -7 | -5 | -6 | -7 | -5 | -7 | -7 | -4 | -5 | -5 | -5 | -8 | -4 |
| Humidity (%) | 48 | 30 | 49 | 39 | 33 | 46 | 34 | 43 | 38 | 36 | 30 | 43 | 35 | 44 | 42 | 43 | 37 | 32 |
| Freeze Lvl (m) | 176 | 467 | 117 | 188 | 371 | 70 | 88 | 414 | 83 | 231 | 470 | 70 | 169 | 325 | 481 | 72 | 16 | 38 |
Powered by advanced denial systems.