🇳🇿 Mount Dobson Snow Forecast
Issued: 22 Jul 2026Next 6 days: 152cm fresh snowSnow depth: 332cm top / 126cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2110m) | -2°C | 1 km/h | 332cm | |
| Bottom (1695m) | 1°C | 2 km/h | 126cm |
Next 3 Days
Exceptional conditions ahead for Mount Dobson! Expect 81cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 71cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Mount Dobson looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 332cm. Simply world-class conditions!
| 6-Day Forecast | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 |
| Snow (cm) | — | — | 25 | — | — | 28 | — | — | 28 | — | — | 26 | — | — | 19 | — | — | 26 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -4 | -2 | -1 | -2 | 0 | -2 | -4 | -2 | -2 | -2 | -1 | 0 | -3 | -2 | 0 | -3 |
| Min Temp (°C) | -4 | -3 | -5 | -4 | -5 | -4 | -3 | -5 | -5 | -6 | -6 | -4 | -6 | -5 | -6 | -4 | -6 | -4 |
| Wind Chill (°C) | -5 | -3 | -5 | -6 | -7 | -5 | -5 | -7 | -7 | -8 | -6 | -5 | -7 | -5 | -6 | -4 | -8 | -4 |
| Humidity (%) | 37 | 49 | 37 | 33 | 45 | 39 | 42 | 34 | 37 | 40 | 45 | 34 | 48 | 36 | 35 | 33 | 40 | 39 |
| Freeze Lvl (m) | 450 | 393 | 350 | 30 | 167 | 276 | 306 | 242 | 217 | 43 | 99 | 221 | 195 | 415 | 333 | 223 | 190 | 398 |
Powered by advanced denial systems.