🇳🇿 Mount Cheeseman Snow Forecast
Issued: 5 Apr 2026Next 6 days: 107cm fresh snowSnow depth: 346cm top / 151cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1845m) | -2°C | 0 km/h | 346cm | |
| Bottom (1634m) | 1°C | 2 km/h | 151cm |
Next 3 Days
Exceptional conditions ahead for Mount Cheeseman! Expect 62cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 45cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Mount Cheeseman looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 346cm. Simply world-class conditions!
| 6-Day Forecast | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | Fri 10 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 0 |
| Snow (cm) | — | — | 24 | — | — | 23 | — | — | 15 | — | — | 13 | — | — | 18 | — | — | 14 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -3 | -1 | -1 | -3 | -1 | 0 | -2 | 0 | -1 | -4 | -2 | -1 | -4 | -2 | -2 | -4 |
| Min Temp (°C) | -5 | -3 | -4 | -4 | -6 | -4 | -6 | -6 | -4 | -3 | -3 | -5 | -5 | -3 | -5 | -3 | -5 | -5 |
| Wind Chill (°C) | -6 | -3 | -5 | -6 | -7 | -5 | -6 | -8 | -4 | -3 | -3 | -6 | -6 | -5 | -5 | -3 | -5 | -5 |
| Humidity (%) | 31 | 39 | 47 | 47 | 40 | 47 | 34 | 39 | 30 | 31 | 48 | 43 | 35 | 40 | 50 | 50 | 49 | 40 |
| Freeze Lvl (m) | 137 | 270 | 189 | 468 | 428 | 294 | 303 | 125 | 252 | 378 | 396 | 410 | 201 | 248 | 293 | 437 | 350 | 76 |
Powered by advanced denial systems.