🇨🇿 Miroslav Snow Forecast
Issued: 22 Jul 2026Next 6 days: 87cm fresh snowSnow depth: 200cm top / 105cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (866m) | -1°C | 0 km/h | 200cm | |
| Bottom (635m) | 2°C | 2 km/h | 105cm |
Next 3 Days
Exceptional conditions ahead for Miroslav! Expect 46cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 41cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Miroslav looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 200cm. Simply world-class conditions!
| 6-Day Forecast | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 3 |
| Snow (cm) | — | — | 19 | — | — | 16 | — | — | 11 | — | — | 11 | — | — | 14 | — | — | 16 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -4 | -1 | 0 | -2 | 0 | -2 | -3 | -1 | 0 | -4 | 0 | 0 | -2 | -1 | -2 | -4 |
| Min Temp (°C) | -4 | -5 | -5 | -6 | -5 | -3 | -6 | -5 | -5 | -4 | -5 | -6 | -3 | -4 | -6 | -4 | -5 | -5 |
| Wind Chill (°C) | -5 | -6 | -6 | -8 | -7 | -5 | -8 | -6 | -6 | -5 | -6 | -7 | -4 | -6 | -6 | -6 | -7 | -6 |
| Humidity (%) | 47 | 44 | 42 | 35 | 32 | 45 | 42 | 33 | 40 | 44 | 41 | 43 | 46 | 48 | 50 | 37 | 38 | 50 |
| Freeze Lvl (m) | 484 | 355 | 426 | 239 | 396 | 226 | 425 | 471 | 303 | 53 | 467 | 23 | 485 | 232 | 373 | 318 | 110 | 0 |
Powered by advanced denial systems.