🇨🇭 Maloja/Engadin Snow Forecast
Issued: 23 May 2026Next 6 days: 134cm fresh snowSnow depth: 307cm top / 138cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2159m) | 0°C | 2 km/h | 307cm | |
| Bottom (1809m) | 3°C | 2 km/h | 138cm |
Next 3 Days
Exceptional conditions ahead for Maloja/Engadin! Expect 67cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 67cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Maloja/Engadin looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 307cm. Simply world-class conditions!
| 6-Day Forecast | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 3 |
| Snow (cm) | — | — | 22 | — | — | 25 | — | — | 20 | — | — | 24 | — | — | 17 | — | — | 26 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -3 | 0 | -1 | -4 | 0 | -1 | -4 | -2 | -1 | -3 | -2 | 0 | -3 | 0 | -1 | -3 |
| Min Temp (°C) | -4 | -5 | -4 | -4 | -4 | -5 | -3 | -3 | -5 | -5 | -3 | -6 | -4 | -5 | -6 | -3 | -6 | -5 |
| Wind Chill (°C) | -5 | -5 | -6 | -6 | -4 | -6 | -3 | -5 | -6 | -5 | -5 | -8 | -4 | -7 | -7 | -5 | -7 | -6 |
| Humidity (%) | 36 | 31 | 41 | 39 | 46 | 49 | 42 | 49 | 36 | 47 | 38 | 31 | 32 | 42 | 41 | 37 | 40 | 49 |
| Freeze Lvl (m) | 343 | 276 | 281 | 255 | 410 | 158 | 76 | 294 | 21 | 483 | 36 | 191 | 338 | 223 | 6 | 144 | 94 | 307 |
Powered by advanced denial systems.