🇬🇧 Lowther Hills Snow Forecast
Issued: 5 Sep 2026Next 6 days: 114cm fresh snowSnow depth: 207cm top / 100cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (710m) | -2°C | 2 km/h | 207cm | |
| Bottom (570m) | 1°C | 2 km/h | 100cm |
Next 3 Days
Exceptional conditions ahead for Lowther Hills! Expect 47cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 67cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Lowther Hills looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 207cm. Simply world-class conditions!
| 6-Day Forecast | Sat 5 Sep | Sun 6 Sep | Mon 7 Sep | Tue 8 Sep | Wed 9 Sep | Thu 10 Sep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
| Snow (cm) | — | — | 15 | — | — | 16 | — | — | 16 | — | — | 22 | — | — | 22 | — | — | 23 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -2 | -2 | -2 | 0 | -2 | -2 | 0 | -2 | 0 | 0 | -4 | 0 | -1 | -2 | 0 | -1 | -2 |
| Min Temp (°C) | -6 | -6 | -5 | -6 | -5 | -6 | -4 | -6 | -3 | -5 | -3 | -6 | -3 | -3 | -5 | -6 | -5 | -3 |
| Wind Chill (°C) | -8 | -8 | -7 | -6 | -5 | -6 | -6 | -8 | -5 | -7 | -4 | -7 | -4 | -4 | -5 | -8 | -6 | -5 |
| Humidity (%) | 40 | 37 | 31 | 43 | 36 | 41 | 34 | 35 | 47 | 36 | 42 | 46 | 36 | 49 | 41 | 44 | 43 | 43 |
| Freeze Lvl (m) | 259 | 418 | 24 | 303 | 254 | 37 | 494 | 204 | 126 | 45 | 420 | 388 | 291 | 302 | 477 | 17 | 296 | 322 |
Powered by advanced denial systems.