🇰🇿 Kaskasu Resort Snow Forecast
Issued: 5 Apr 2026Next 6 days: 135cm fresh snowSnow depth: 220cm top / 163cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2880m) | -2°C | 3 km/h | 220cm | |
| Bottom (1900m) | 1°C | 2 km/h | 163cm |
Next 3 Days
Exceptional conditions ahead for Kaskasu Resort! Expect 62cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 73cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Kaskasu Resort looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 220cm. Simply world-class conditions!
| 6-Day Forecast | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | Fri 10 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| Snow (cm) | — | — | 23 | — | — | 19 | — | — | 20 | — | — | 27 | — | — | 17 | — | — | 29 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -2 | -2 | 0 | -2 | -4 | -2 | -2 | -4 | -2 | -1 | -3 | -1 | 0 | -2 | 0 | 0 | -4 |
| Min Temp (°C) | -3 | -4 | -6 | -4 | -3 | -5 | -6 | -3 | -5 | -5 | -6 | -5 | -6 | -4 | -3 | -5 | -3 | -5 |
| Wind Chill (°C) | -4 | -5 | -8 | -6 | -4 | -7 | -6 | -5 | -7 | -6 | -8 | -6 | -6 | -4 | -3 | -7 | -3 | -5 |
| Humidity (%) | 46 | 43 | 39 | 30 | 30 | 34 | 42 | 34 | 33 | 40 | 50 | 38 | 30 | 34 | 37 | 46 | 31 | 40 |
| Freeze Lvl (m) | 321 | 170 | 177 | 347 | 473 | 485 | 97 | 65 | 82 | 362 | 459 | 199 | 28 | 462 | 33 | 475 | 327 | 318 |
Powered by advanced denial systems.