Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2000m) | -2°C | 2 km/h | 343cm | |
| Bottom (1400m) | 1°C | 2 km/h | 190cm |
Next 3 Days
Exceptional conditions ahead for Garessio 2000! Expect 62cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 59cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Garessio 2000 looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 343cm. Simply world-class conditions!
| 6-Day Forecast | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Snow (cm) | — | — | 17 | — | — | 24 | — | — | 21 | — | — | 14 | — | — | 17 | — | — | 28 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -2 | -3 | -2 | -2 | -3 | -1 | -2 | -4 | 0 | 0 | -2 | -1 | -1 | -4 | -2 | -1 | -2 |
| Min Temp (°C) | -4 | -4 | -4 | -3 | -4 | -5 | -5 | -6 | -6 | -6 | -3 | -5 | -3 | -6 | -5 | -5 | -5 | -5 |
| Wind Chill (°C) | -4 | -4 | -5 | -3 | -6 | -5 | -6 | -8 | -6 | -8 | -4 | -7 | -3 | -7 | -6 | -7 | -7 | -6 |
| Humidity (%) | 33 | 44 | 44 | 34 | 32 | 44 | 33 | 47 | 46 | 42 | 43 | 38 | 34 | 33 | 47 | 38 | 43 | 43 |
| Freeze Lvl (m) | 285 | 284 | 271 | 310 | 126 | 243 | 109 | 127 | 332 | 262 | 324 | 9 | 424 | 485 | 209 | 21 | 301 | 378 |
Powered by advanced denial systems.