🇨🇭 Engstligenalp Snow Forecast
Issued: 23 Jul 2026Next 6 days: 120cm fresh snowSnow depth: 215cm top / 150cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2362m) | 0°C | 3 km/h | 215cm | |
| Bottom (1964m) | 3°C | 2 km/h | 150cm |
Next 3 Days
Exceptional conditions ahead for Engstligenalp! Expect 58cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 62cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Engstligenalp looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 215cm. Simply world-class conditions!
| 6-Day Forecast | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Snow (cm) | — | — | 28 | — | — | 16 | — | — | 14 | — | — | 19 | — | — | 24 | — | — | 19 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -3 | -2 | 0 | -3 | -2 | 0 | -4 | -2 | -2 | -2 | 0 | -2 | -4 | -1 | -1 | -2 |
| Min Temp (°C) | -6 | -4 | -4 | -4 | -5 | -4 | -3 | -3 | -5 | -3 | -6 | -6 | -3 | -6 | -5 | -6 | -4 | -4 |
| Wind Chill (°C) | -8 | -4 | -4 | -6 | -5 | -5 | -5 | -3 | -5 | -3 | -6 | -7 | -4 | -6 | -7 | -7 | -6 | -4 |
| Humidity (%) | 36 | 38 | 40 | 45 | 43 | 48 | 42 | 40 | 43 | 48 | 36 | 34 | 36 | 42 | 34 | 37 | 46 | 46 |
| Freeze Lvl (m) | 268 | 331 | 162 | 428 | 181 | 290 | 492 | 10 | 433 | 49 | 220 | 171 | 469 | 188 | 498 | 62 | 366 | 81 |
Powered by advanced denial systems.