🇨🇭 Champex-Lac Snow Forecast
Issued: 23 May 2026Next 6 days: 130cm fresh snowSnow depth: 239cm top / 177cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2671m) | -2°C | 1 km/h | 239cm | |
| Bottom (1702m) | 1°C | 2 km/h | 177cm |
Next 3 Days
Exceptional conditions ahead for Champex-Lac! Expect 64cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 66cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Champex-Lac looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 239cm. Simply world-class conditions!
| 6-Day Forecast | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 0 |
| Snow (cm) | — | — | 28 | — | — | 21 | — | — | 15 | — | — | 17 | — | — | 22 | — | — | 27 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -2 | -3 | -1 | -2 | -3 | -1 | 0 | -2 | 0 | 0 | -3 | -1 | -2 | -2 | -1 | 0 | -3 |
| Min Temp (°C) | -5 | -4 | -6 | -3 | -4 | -5 | -4 | -4 | -4 | -5 | -4 | -4 | -5 | -4 | -4 | -3 | -4 | -4 |
| Wind Chill (°C) | -5 | -6 | -6 | -3 | -4 | -7 | -5 | -6 | -6 | -7 | -4 | -4 | -7 | -6 | -4 | -3 | -4 | -6 |
| Humidity (%) | 40 | 47 | 41 | 35 | 50 | 48 | 46 | 47 | 44 | 42 | 30 | 45 | 39 | 49 | 39 | 48 | 50 | 41 |
| Freeze Lvl (m) | 180 | 232 | 300 | 438 | 302 | 116 | 423 | 161 | 131 | 469 | 384 | 400 | 371 | 90 | 156 | 42 | 27 | 457 |
Powered by advanced denial systems.