🇨🇿 Česká Třebová - Peklák Snow Forecast
Issued: 5 Sep 2026Next 6 days: 92cm fresh snowSnow depth: 259cm top / 188cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (545m) | -1°C | 3 km/h | 259cm | |
| Bottom (395m) | 2°C | 2 km/h | 188cm |
Next 3 Days
Exceptional conditions ahead for Česká Třebová - Peklák! Expect 51cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 41cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Česká Třebová - Peklák looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 259cm. Simply world-class conditions!
| 6-Day Forecast | Sat 5 Sep | Sun 6 Sep | Mon 7 Sep | Tue 8 Sep | Wed 9 Sep | Thu 10 Sep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 2 |
| Snow (cm) | — | — | 23 | — | — | 16 | — | — | 12 | — | — | 15 | — | — | 12 | — | — | 14 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | 0 | -2 | -1 | -1 | -2 | -1 | 0 | -4 | -1 | 0 | -4 | 0 | 0 | -2 | -2 | -2 | -2 |
| Min Temp (°C) | -5 | -4 | -5 | -6 | -4 | -5 | -4 | -4 | -6 | -5 | -4 | -5 | -6 | -5 | -5 | -5 | -5 | -5 |
| Wind Chill (°C) | -5 | -6 | -5 | -6 | -4 | -7 | -6 | -6 | -6 | -7 | -5 | -5 | -6 | -7 | -5 | -6 | -5 | -6 |
| Humidity (%) | 39 | 49 | 43 | 41 | 48 | 38 | 34 | 45 | 38 | 34 | 34 | 35 | 35 | 32 | 31 | 48 | 35 | 37 |
| Freeze Lvl (m) | 143 | 132 | 284 | 126 | 323 | 328 | 307 | 249 | 100 | 352 | 133 | 297 | 186 | 177 | 280 | 451 | 449 | 43 |
Powered by advanced denial systems.